PM salary ranges from 329 job postings: project, program, TPM and product managers, by level
What this is: A free table of the salary ranges US employers posted for project, program, TPM and product manager roles, by level in the job title.
Pick a role family and a level in the job title to see the median low and high end of the ranges employers posted, from 276 of 329 public US postings that showed an annual range.
The sample: 329 US postings from 102 employers, mostly tech companies that publish open job boards (Greenhouse, Lever and Ashby), collected November 7, 2026. It is not the whole market: banks, government contractors, large retailers and traditional manufacturers mostly use other hiring systems and are not in it. Ranges are what employers post under pay transparency laws. They are not offers and leave out equity and bonus.
| What it shows | What it does not do |
|---|---|
| The median low and high end of posted ranges, by role family and level | It is not the whole market: many large employers are not in the sample |
| How many postings with a range each figure rests on | A posted range is not an offer |
| The level as the job title states it | It leaves out equity and bonus |
All groups
Medians are rounded to the nearest $5K. A level comes from the job title only: "No level in the title" is a posting titled, for example, Program Manager with no Senior, Staff or other word.
| Role family | Level in the title | Postings with a range | Median low end | Median high end | Median midpoint | Middle half of midpoints |
|---|---|---|---|---|---|---|
| All role families | All levels | 276 | $165K | $235K | $205K | $165K to $240K |
| All role families | Associate or assistant | Not enough data: fewer than 10 postings with a range in this group. | ||||
| All role families | No level in the title | 116 | $155K | $210K | $180K | $150K to $230K |
| All role families | Senior | 74 | $165K | $230K | $195K | $170K to $215K |
| All role families | Lead | 11 | $170K | $235K | $210K | $185K to $220K |
| All role families | Staff | 35 | $195K | $275K | $235K | $210K to $260K |
| All role families | Principal | 18 | $200K | $280K | $245K | $215K to $260K |
| All role families | Group product manager | Not enough data: fewer than 10 postings with a range in this group. | ||||
| All role families | Director, head of, or manager title | Not enough data: fewer than 10 postings with a range in this group. | ||||
| All role families | Several levels in one posting | Not enough data: fewer than 10 postings with a range in this group. | ||||
| Product manager | All levels | 131 | $185K | $255K | $220K | $195K to $255K |
| Product manager | Associate or assistant | Not enough data: fewer than 10 postings with a range in this group. | ||||
| Product manager | No level in the title | 45 | $175K | $265K | $225K | $195K to $260K |
| Product manager | Senior | 38 | $170K | $230K | $200K | $195K to $220K |
| Product manager | Lead | Not enough data: fewer than 10 postings with a range in this group. | ||||
| Product manager | Staff | 19 | $220K | $300K | $260K | $210K to $270K |
| Product manager | Principal | 13 | $200K | $280K | $240K | $210K to $250K |
| Product manager | Group product manager | Not enough data: fewer than 10 postings with a range in this group. | ||||
| Product manager | Director, head of, or manager title | Not enough data: fewer than 10 postings with a range in this group. | ||||
| Product manager | Several levels in one posting | Not enough data: fewer than 10 postings with a range in this group. | ||||
| Program manager | All levels | 56 | $140K | $195K | $170K | $140K to $195K |
| Program manager | Associate or assistant | Not enough data: fewer than 10 postings with a range in this group. | ||||
| Program manager | No level in the title | 37 | $140K | $195K | $165K | $140K to $190K |
| Program manager | Senior | 11 | $165K | $195K | $170K | $145K to $200K |
| Program manager | Lead | Not enough data: fewer than 10 postings with a range in this group. | ||||
| Program manager | Staff | Not enough data: fewer than 10 postings with a range in this group. | ||||
| Program manager | Principal | Not enough data: fewer than 10 postings with a range in this group. | ||||
| Technical program manager | All levels | 56 | $180K | $250K | $215K | $185K to $245K |
| Technical program manager | No level in the title | 19 | $160K | $220K | $180K | $145K to $240K |
| Technical program manager | Senior | 14 | $160K | $235K | $195K | $185K to $210K |
| Technical program manager | Lead | Not enough data: fewer than 10 postings with a range in this group. | ||||
| Technical program manager | Staff | 15 | $180K | $270K | $225K | $215K to $245K |
| Technical program manager | Principal | Not enough data: fewer than 10 postings with a range in this group. | ||||
| Technical program manager | Director, head of, or manager title | Not enough data: fewer than 10 postings with a range in this group. | ||||
| Project manager | All levels | 16 | $120K | $180K | $155K | $125K to $175K |
| Project manager | No level in the title | Not enough data: fewer than 10 postings with a range in this group. | ||||
| Project manager | Senior | Not enough data: fewer than 10 postings with a range in this group. | ||||
| Project manager | Lead | Not enough data: fewer than 10 postings with a range in this group. | ||||
| Project manager | Several levels in one posting | Not enough data: fewer than 10 postings with a range in this group. | ||||
| Other delivery roles (delivery, implementation, product owner, business analyst, PMO) | All levels | 17 | $150K | $195K | $180K | $115K to $200K |
| Other delivery roles (delivery, implementation, product owner, business analyst, PMO) | Associate or assistant | Not enough data: fewer than 10 postings with a range in this group. | ||||
| Other delivery roles (delivery, implementation, product owner, business analyst, PMO) | No level in the title | Not enough data: fewer than 10 postings with a range in this group. | ||||
| Other delivery roles (delivery, implementation, product owner, business analyst, PMO) | Senior | Not enough data: fewer than 10 postings with a range in this group. | ||||
| Other delivery roles (delivery, implementation, product owner, business analyst, PMO) | Lead | Not enough data: fewer than 10 postings with a range in this group. | ||||
| Other delivery roles (delivery, implementation, product owner, business analyst, PMO) | Director, head of, or manager title | Not enough data: fewer than 10 postings with a range in this group. | ||||
How to read it
- A posted range is the band an employer wrote in the posting. The median low end is the middle of all the low ends in the group; the median high end is the middle of all the high ends.
- The middle half of midpoints shows how far apart employers are: half of the postings in the group have a range midpoint inside it.
- Groups are small. A median from a few dozen postings moves when a few postings change, so read a figure as a rough marker, not a price.
Where the numbers come from
The figures come from our study of public PM job postings, which also covers years of experience, certifications, AI and degrees.
Read the study: what PM job postings ask for
More from the same study
- Are project manager jobs remote? Shares by role and level
- Do PM jobs require AI skills? What postings say
- Tools in PM job postings: Jira, Confluence, SQL and more
- Senior vs staff vs principal: what PM postings ask
- TPM job requirements: what postings ask
Check your resume against one posting
A range tells you about a group of postings. To see how your resume reads against one posting you are looking at, run the free match. It points out gaps between the two. It cannot promise interviews or offers.
Run the free resume and job match
Source: PM Career Desk analysis of 329 public job postings, November 7, 2026.